

The Off-Duty Closer Pajama Set
Made for closing deals by day and dreaming about them by night. This pajama set features our exclusive WCD real estate print in classic navy with contrast piping for a polished, timeless look. Covered in East Coast and real estate-inspired details, it’s a playful nod to the business we love while still feeling elevated enough for gifting, team sets, holiday mornings, and lounging at home.
Designed as a coordinating long-sleeve button-down top and relaxed pajama pant, this set is produced internationally exclusively for our collection.
PLEASE NOTE — THIS ITEM IS A PREORDER:
These pajama sets are produced internationally and require additional production and shipping time. Please allow approximately 2–3 weeks for production and shipping before your order is ready to fulfill.
Women’s Size Guide
Body measurements in inches
| Size | Bust | Waist | Hip | Approx. US Size |
|---|---|---|---|---|
| XXS | 28–30" | 22–24" | 31–33" | 0 |
| XS | 30–32" | 24–26" | 34–36" | 2–4 |
| S | 33–35" | 27–29" | 36–38" | 4–6 |
| M | 36–38" | 29–31" | 39–41" | 8–10 |
| L | 39–41" | 32–34" | 42–44" | 12–14 |
| XL | 42–44" | 35–37" | 45–47" | 14–16 |
| XXL | 45–48" | 38–40" | 48–50" | 16–18 |
| XXXL | 49–52" | 41–43" | 51–53" | 18–20 |
| XXXXL | 53–55" | 44–46" | 54–56" | 20–22 |
Women’s Fit Note: For the best fit, we recommend choosing your size primarily based on your waist measurement. If you fall between sizes, sizing up will provide a more relaxed pajama fit.
Men’s Size Guide
Garment measurements in inches; measurements are approximate.
| Size | Chest | Waist* | Pant Length |
|---|---|---|---|
| S | 40.9" | 22.0–39.4" | 41.3" |
| M | 41.7" | 23.6–44.1" | 42.1" |
| L | 44.1" | 26.0–43.3" | 42.9" |
| XL | 46.5" | 27.6–45.7" | 43.3" |
| 2XL | 48.8" | 33.9–46.5" | 44.9" |
| 3XL | 51.2" | 35.4–49.6" | 45.7" |
Choose options

